CASEY PEREZ: The Art of a Stolen Base
Contact: Ira Thor (201/200-3301)
CASEY PEREZ: The Art of a Stolen Base |
OPPONENT | NO. of STEALS |
Baruch | 4 |
Bridgewater State | 1 |
Brooklyn | 7 |
Curry (Mass.) | 2 |
Elms | 2 |
FDU-Florham | 6 |
Hunter | 5 |
John Jay | 2 |
Kean | 5 |
Montclair State | 2 |
Mount Mary U. | 2 |
Mount Saint Vincent | 2 |
Nazareth | 1 |
North Park | 2 |
Ramapo | 8 |
Regis | 2 |
Richard Stockton | 3 |
Rowan | 1 |
Rutgers-Camden | 1 |
Rutgers-Newark | 5 |
St. Joseph’s (LI) | 6 |
Stevens | 3 |
TCNJ | 3 |
William Paterson | 3 |
Wooster | 2 |
WPI | 1 |
26 schools | 81 steals |
| |
* Caught stealing 3 times: St. Joseph’s (03/29/2012) and William Paterson (04/10/2012 and 04/09/2014) |